| Air New Zealand Wine Awards | GOLD | 2006 2007 2008 |
| Royal Easter Show | GOLD | 2006 2008 |
| San Franscisco Wine Awards | GOLD | 2006 |
| Sommellier Wine Awards (uk) | GOLD | 2006 2008 |
| Sydney Int Wine Comp | BlueGold/Top 100 | 2008 2009 2011 |
| Winestate Australia | TROPHY | 2007 |
| Winestate Australia | 5 Star | 2007 2008 2009 |
| Cuisine | 5 Star | 2006 |
| Wine Enthusiast | 91 Points | 2006 2007 2008 2009 2010 |
| Gourmet Wine Traveller | 94 Points | 2006 2007 |
In summary: 28 Gold Medal/Equivalents plus a trophy.



